| Wickhambrook Memorial Social Centre |
||
Memorial Social Centre hire charges
from 1st June 2006 to 31st May 2007 |
||
| Hourly Rate (Minimum hire time 2 hours) | ||
| Main Hall & Kitchen | £6.00 per hour |
|
| Club Room | £4.30 per hour |
|
| Pavilion | £4.30 per hour |
|
| Friday, Saturday and Sunday Functions 12.00 noon to midnight (ie 12 hours) for further hire time the hourly rate applies |
||
| Main Hall | £90.70 |
|
| Pavilion | £36.20 |
|
| Club Room | £36.20 |
|
| Dulcie Smith Room | £36.20 |
|
| Performing Rights Charge | nil |
|
| Special Rates | ||
| Shows (whole complex) |
£90.70 |
|
| Panto (whole complex) |
£958.10 |
|
| Flower Show (Carnival) |
nil |
|
| Day Centre |
£15.00 |
|
| Elections |
£135.45 |
|
| Hire of Field | ||
| Commercial use |
£60.48 |
|
| Commerical use plus use of kitchen |
£96.70 |
|
| Facilities Charges (1st June 2006 to 31st May 2007 in arrear) | ||
| Football Club |
£449.90 |
|
| Outdoor Bowls Club |
£224.90 |
|
| Tennis Club |
£224.90 |
|
| Insurance Bond | ||
| A bond of £75.00 may be required for bookings. This is fully returnable in the event of no damage. | ||
| Bars | ||
| The MSC is now a Fully Licensed Premises | ||
| All pay-bars and alcohol will be provided by: Chris Gray Bar Services | ||
| Under the MSC's Entertainment Licence (Licensing Act 2003) bars must close at 11.30pm, music and discos must not cause any noise nuisance to nearby residents and entertainment must cease at or before midnight. | ||
| VAT | ||
| VAT will not be added to the above charges. | ||
| Enquiries to the Booking Manager Steve Taylor on 01440 820520 |
||
|
||